
To support Body Condition, Animal Production and Reproductive Efficiency in livestock. For use where mycotoxin contamination of feed is recognised.



| Cattle | 50g / head |
| Sheep & Goats | 10 - 15 / 100kg BW |
| Pigs | 10 - 15 / 100kg BW |
| Poultry | 5kg / tonne feed |

Calcium carbonate, Brewers' Yeast (Saccharomyces cerevisiae), Rapeseed oil, Fenugreek seed.
Substances for the reduction of mycotoxins, aflatoxin B1
| Bentonite | 1m558 | 204,000 mg |

| Crude protein | 2.7 % | Moisture | 3.1 % |
| Crude fats & oils | 0.8 % | Sodium | 0.3 % |
| Crude ash | 89.6 % | Calcium | 31.1 % |
| Acid insoluble ash | 14.0 % | Phosphorous | 0.07 % |
| Crude fibre | 0.3 % |
